BQ41F 型 PN16、PN20、PN25 保温夹套式球阀 — 产品详情
精心设计
30多年经验的设计团队
Design team with more than 30 years of experience
精工细作
拥有国内先进的生产设备
With domestic advanced production equipment
精细检测
30多年经验的设计团队
Design team with more than 30 years of experience
精致产品
产品性能优异,达到国外产品实物水平
The product has excellent performance, reaching the level of foreign products
型号 | BQ41F-16C | BQ41F-25C | BQ41F-16P | BQ41F-25P | |
工作压力(MPa) | 1.6 | 2.5 | 1.6 | 2.5 | |
适用温度(℃) | ≤200 | ||||
适用介质 | 非腐蚀性介质 | 腐蚀性介质 | |||
材料 | 阀体、阀盖 | 碳钢 | 铬镍钛钢 | ||
球体 | 铬镍钢 | ||||
阀座 | 聚四氟乙烯或氧化橡胶 | 聚四氟乙烯 | |||
阀杆 | 沉淀硬化钢 | 铬镍钢 |
主要外形和连接尺寸
公称通径 | 主要外形尺寸和连接尺寸 | |||||||
L | D | D1 | D2 | b | Z-d | H | W | |
BQ41F-16C BQ41F-16P BQ41F-16R BQ641F-16C BQ641F-16P BQ641F-16R BQ941F-16C BQ941F-16P BQ941F-16R | ||||||||
15 | 108 | 95 | 65 | 45 | 14 | 4-14 | 95 | 160 |
20 | 117 | 105 | 75 | 55 | 14 | 4-14 | 101 | 160 |
25 | 127 | 115 | 85 | 65 | 14 | 4-14 | 106 | 160 |
32 | 140 | 135 | 100 | 78 | 16 | 4-18 | 112 | 230 |
40 | 165 | 145 | 110 | 85 | 16 | 4-18 | 125 | 230 |
50 | 178 | 160 | 125 | 100 | 16 | 4-18 | 135 | 230 |
65 | 191 | 180 | 145 | 120 | 18 | 4-18 | 170 | 400 |
80 | 203 | 195 | 160 | 135 | 20 | 8-18 | 193 | 400 |
100 | 229 | 215 | 180 | 155 | 20 | 8-18 | 265 | 700 |
125 | 356 | 245 | 210 | 185 | 22 | 8-18 | 310 | 700 |
150 | 394 | 280 | 240 | 210 | 24 | 8-23 | 355 | 1100 |
200 | 457 | 335 | 295 | 265 | 26 | 12-23 | 410 | 1500 |
252 | 533 | 405 | 355 | 320 | 30 | 12-25 | 560 | 1500 |
BQ41F 型 PN16、PN20、PN25 保温夹套式球阀 — 相关推荐