GQ47H 型 PN16~PN100 轨道式钢制球阀 — 产品详情
精心设计
30多年经验的设计团队
Design team with more than 30 years of experience
精工细作
拥有国内先进的生产设备
With domestic advanced production equipment
精细检测
30多年经验的设计团队
Design team with more than 30 years of experience
精致产品
产品性能优异,达到国外产品实物水平
The product has excellent performance, reaching the level of foreign products
型号 | GQ47H-16C | GQ47H-25C | |
工作压力(MPa) | 1.6 | 2.5 | |
工作温度(℃) | -190~550 | ||
适用介质 | 水、蒸汽、油品 | ||
材料 | 阀体、阀盖 | WCB | |
阀杆 | 2Cr13 | ||
球体 | WCB+HCr/STL | ||
阀座 | 25 | ||
填料 | 柔性石墨 |
主要外形和连接尺寸
压力级 | 主要尺寸 | 公称通径 | |||||||||||||||
25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | ||
PN1.6MPa | L | 100 | 180 | 200 | 230 | 290 | 310 | 350 | 480 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 |
H | 24 | 260 | 307 | 360 | 410 | 483 | 512 | 581 | 581 | 617 | 672 | 723 | 758 | 791 | 828 | 870 | |
㎏ | 9.5 | 16 | 19 | 28 | 30 | 41 | 55 | 115 | 115 | 215 | 270 | 385 | 502 | 876 | 980 | 1240 | |
PN2.5MPa | L | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 480 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 |
H | 260 | 280 | 320 | 260 | 430 | 490 | 525 | 604 | 604 | 642 | 695 | 742 | 781 | 815 | 864 | 905 | |
㎏ | 9.5 | 16 | 19 | 28 | 30 | 45 | 59 | 121 | 121 | 230 | 289 | 402 | 540 | 913 | 1120 | 1280 | |
PN4.0MPa | L | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 480 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 |
H | 260 | 280 | 320 | 360 | 436 | 492 | 527 | 649 | 649 | 701 | 750 | 750 | 790 | 832 | 875 | 910 | |
㎏ | 10 | 17 | 20 | 25 | 32 | 45 | 59 | 115 | 115 | 2130 | 295 | 402 | 540 | 913 | 1124 | 348 | |
PN6.4MPa | L | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 480 | 480 | 600 | 730 | 850 | 980 | 1100 | - | - |
H | 280 | 300 | 329 | 365 | 450 | 509 | 541 | 725 | 725 | 781 | 790 | 806 | 821 | 858 | - | - | |
㎏ | 10 | 17 | 20 | 25 | 32 | 52 | 68 | 106 | 168 | 281 | 355 | 498 | 689 | 1134 | - | - | |
150Lb | L | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 356 | 394 | 457 | 533 | 910 | 686 | 762 | 964 | 914 |
300Lb | L | 165 | 178 | 190 | 216 | 214 | 283 | 305 | 381 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 |
600Lb | L | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
GQ47H 型 PN16~PN100 轨道式钢制球阀 — 相关推荐